Prostate Cancer Research
News: Treatment and Outcomes
More Research News
- 5/12/2012 Benefits of Zytiga Out Rule Cost Concerns, Drug Approved In United Kingdom
- 5/12/2012 U-M School of Dentistry Researchers Discover Possible Link between One Form of Chemotherapy and Bone
- 5/7/2012 Harnessing the Body's Immune System to Fight Prostate and Other Cancers
- 5/7/2012 Scientists Identify Therapy-Resistant Subset of Tumor-Propagating Prostate Cancer Cells
- 4/27/2012 Robotic Surgery Dominant in Prostate Cancer
- 4/10/2012 Bone Microenvironment Important in Approaching and Treating Prostate Cancer
- 3/29/2012 CD47 Protein Is an Actionable Target in Multiple Cancers
- 3/21/2012 Cadmium Studied in Prostate Cancer at Marshall University
- 3/20/2012 One Size Does Not Fit All for Prostate Cancer Treatment
- 3/8/2012 No Increased Risk of Cardiovascular Death With Androgen Deprivation Therapy for Prostate Cancer
- 3/7/2012 PCF Chairman Michael Milken Joins Focused Ultrasound Foundation Council
- 3/1/2012 Nymox Announces U.S. Phase 2 Clinical Trial of NX-1207 for New Indication-Prostate Cancer
- 2/27/2012 Initial Funding for Cancer Vaccine Leads to Further Progress
- 2/7/2012 Study Analyzes Side Effects, Costs of Prostate Cancer Treatment
- 2/7/2012 Abbreviated Radiotherapy Shows Promise in Prostate Cancer
- 2/2/2012 Seed Therapy for Prostate Cancer May Zap Fertility
- 2/1/2012WSJ Article Shows Rapid Progress in Prostate Cancer | Research and treatment advances continue to climb
- 1/31/2012 PCF-Funding Leads to New Bone Scale Index to Measure Remissions in Bone Metastases | Important Tool for Physicians to Use on Patients
- 1/30/2012 Brown Fat Plays Important Role in Weight Management, Prostate Cancer | PCF-funded investigator explores its role
- 1/24/2012 Drug May Slow Early Prostate Cancer: Study | Typically used for an enlarged prostate, it could prevent need for aggressive treatment
- 1/4/2012 Cancer Incidence, Death Rates Continue to Drop: Report | One million lives saved, largely because of improved prevention, detection and treatment
- 12/7/2011 Hormone Drugs Might Not Raise Heart-Related Deaths in Prostate Patients | But those with a history of heart disease, stroke may be at higher risk, researchers caution
- 11/3/2011 Radiation Plus Hormone Therapy Extends Life in High-Risk Prostate Cancer | But, surgery might even improve survival more, expert says
- 9/20/2011 New Test Predicts Risk for Impotence After Prostate Cancer Therapy | Series of questions given prior to treatment could help men decide on type of care, researchers say
- 8/12/2011 Many Men Underestimate Prostate Surgery Side Effects | Incontinence, impotence often worse than anticipated, study finds
- 7/13/2011 For Some Prostate Cancer Patients, Combo Treatment Improves Survival | For men at 'intermediate risk,' radiation plus 4 months of hormone therapy improves survival, study finds
- 6/6/2011 Jury Still Out on Radiation for Early Prostate Cancer | There's too little evidence to say it's superior to 'watchful waiting,' study says
- 5/17/2011 Surgery Viable for Advanced Prostate Cancer, Study Finds | After removal of their prostate gland, 80% of patients survived 20 years
- 5/16/2011 Prostate Cancer Survival May Be Especially Tough on Gay Men | Post-treatment quality of life scores worse than for heterosexuals, study finds
- 5/4/2011 Aggressive Treatment May Be Beneficial for Early Prostate Cancer | In men under 65, death risk was lower than for those who chose watchful waiting
- 4/28/2011 FDA Aproves Zytiga (abiraterone acetate) for Late-Stage Prostate Cancer | Clinicians will now have a new, powerful, and life-prolonging treatment for advanced prostate cancer patients
- 3/24/2011 Short Course of Hormone Therapy Boosts Prostate Cancer Survival | Coupled with radiation, six months of treatment improved odds in locally advanced cases, researchers found
Print |
Stay Informed
Sign up to receive our monthly newsletters.
Research Summaries
News from PCF's annual meeting of prostate cancer researchers.