Check the Box: Get Screened for Common Men’s Health Conditions
The checklist below shows which screenings are recommended for your age group. Schedule your screenings today and “Check the Box” for your health!
Note: Your doctor may suggest earlier or more frequent screening, or screening for other conditions, based on your personal risk.
| Your age | Check the box for these screening tests | |
|---|---|---|
| 20s-30s | □ Blood pressure □ Cholesterol □ Diabetes □ Mental health □ Skin cancer □ Testicular cancer | Every 2 years if normal and no risk factors Every 4-6 years if heart disease risk remains low Screening only if you have risk factors Brief questionnaires or conversations with doctor Self-check and contact doctor if changes Self-check for swelling, lumps, or pain |
| 40s | □ Blood pressure □ Cholesterol □ Diabetes □ Mental health □ Prostate cancer □ Colorectal cancer □ Skin cancer □ Testicular cancer | At least yearly Every 4-6 years, or more often if you have risk factors for heart attack or stroke Start at age 45 if no risk factors Brief questionnaires or conversations with doctor Yearly PSA blood test starting at 45, or 40 if increased risk. First screening at age 45 Self-check for changes like spots getting bigger Self-check for swelling, lumps, or pain |
| 50s | □ Blood pressure □ Bone density □ Cholesterol □ Diabetes □ Mental health □ Prostate cancer □ Colorectal cancer □ Skin cancer □ Lung cancer | At least yearly DXA scan at age 50 if risk factors for osteoporosis Every 4-6 years, or more often if you have risk factors for heart attack or stroke Every 3 years as long as results are normal Brief questionnaires or conversations with doctor Yearly PSA blood test Continue screening Self-check monthly, see dermatologist if concerns Yearly low-dose CT scan if current or former smoker |
| 60s | □ Blood pressure □ Bone density □ Cholesterol □ Diabetes □ Mental health □ Cognitive health (thinking, memory) □ Prostate cancer □ Colorectal cancer □ Skin cancer □ Lung cancer | At least yearly If risk factors for osteoporosis, continue screening as recommended by your doctor Every 4-6 years, or more often if you have risk factors for heart attack or stroke Every 3 years if results are normal Brief questionnaires or conversations with doctor Part of yearly Medicare wellness visit (age 65+); speak with your doctor if concerns Yearly PSA blood test Continue screening Self-check monthly, see dermatologist if concerns Yearly low-dose CT scan if current or former smoker |
| 70s | □ Blood pressure □ Bone density □ Cholesterol □ Diabetes □ Mental health □ Cognitive health (thinking, memory) □ Prostate cancer □ Colorectal cancer □ Skin cancer □ Lung cancer | At least yearly DXA scan at age 70 if no risk factors for osteoporosis Every 4-6 years, or more often if you have risk factors for heart attack or stroke Every 3 years if results are normal Brief questionnaires or conversations with doctor Covered by yearly Medicare wellness visit; speak with your doctor if you or a loved one have concerns Continue PSA tests if life expectancy 10 years or more Continue screening until 75, then individual decision Self-check monthly, see dermatologist if concerns Yearly low-dose CT scan if current or former smoker |
| 80s | □ Blood pressure □ Bone density □ Cholesterol □ Diabetes □ Mental health □ Cognitive health (thinking, memory) □Prostate cancer □ Colorectal cancer □ Skin cancer □ Lung cancer | At least yearly As recommended by your doctor based on initial results Every 4-6 years, or more often if you have risk factors for heart attack or stroke Every 3 years if results are normal Brief questionnaires or conversations with doctor Covered by yearly Medicare wellness visit; speak with your doctor if you or a loved one have concerns Continue PSA tests if life expectancy is 10 years or more Individual decision until age 85, then stop Self-check monthly, see dermatologist if concerns Not recommended |
Blood pressure – Consider monitoring at home if you have a family history or other risk factors such as being of Black, Asian, or Hispanic race/ethnicity or having chronic kidney disease.
Bone density – Dual-energy X-ray absorptiometry (DXA) scan. Risk factors for osteoporosis include having a fracture after age 50, family history of osteoporosis and/or fracture, frequent falling, vitamin D deficiency, smoking, significant alcohol drinking, malabsorption, or taking certain medications.
Cholesterol – Blood draw, usually after fasting for several hours.
Diabetes – Blood draw for hemoglobin A1C and/or fasting blood glucose. Start screening at age 45, or earlier if you have risk factors:, overweight/obese, Black American, Asian American, Latino/Hispanic American, Native American or Pacific Islander, family history, sedentary lifestyle, certain other health conditions. If your blood glucose levels (results of screening) are normal, get tested every 3 years.
Mental health – Short questionnaires screen for depression, anxiety, substance use symptoms.
Cognitive health (memory, thinking) – Usually short questionnaire if concerns are noticed.
Colorectal (colon) cancer screening – Colonoscopy or a newer non-invasive test; ask your doctor.
Lung cancer – Yearly low-dose CT if smoke now OR smoked at least 1 pack/day for 20 years.
Prostate cancer – Annual PSA blood test starting at 45, or 40 if you are an African American (Black) man, if blood relatives on either side of your family have had prostate, breast, ovarian, pancreatic, or colon cancer, or if you are known to have certain gene changes (like BRCA).
Skin cancer – Self-check monthly. See a dermatologist if you find suspicious or changing spots.
Testicular cancer – Examine your testicles monthly for swelling, lumps, or pain. Men 15-44 years old are at highest risk.

